This is the Le Tour de Langkawi results for Stage 5, from Ayer Keroh, Melaka to Pandan Indah, Ampang (Tuesday, 28 February 2012), full results at LTDL official:
PL | No. | Nat | Name | TM | Team | Time | @ |
---|---|---|---|---|---|---|---|
1 | 25 | COL | Serpa,Jose | AND | Androni Giocattoli | 4h32’17" | |
2 | 111 | AUS | Lapthorne,Darren | DPC | Drapac Cycling | 4h32’17" | |
3 | 56 | ITA | Rabottini,Matteo | FAR | Farnese Vini - Selle Italia | 4h32’28" | @11" |
4 | 36 | MAS | Othman,Adiq | CSS | Champion System | 4h32’28" | @ s/t |
5 | 3 | KAZ | Dyachenko,Alexandr | AST | Astana Pro Team | 4h32’28" | @ s/t |
6 | 104 | COL | Nino Corridor,Victor | AZC | Azad University Cross Team | 4h32’28" | @ s/t |
7 | 171 | IRI | Mizbani,Ghader | TPT | Tabriz Petrochemical Team | 4h32’28" | @ s/t |
8 | 132 | ERI | Tewelde,Jani | MTN | MTN Qhubeka | 4h32’41" | @24" |
9 | 5 | KAZ | Iglinskiy,Valentin | AST | Astana Pro Team | 4h32’41" | @ s/t |
10 | 91 | JPN | Nishitani,Taiji | AIS | Aisan Racing Team | 4h32’41" | @ s/t |
Overall (yellow jersey):1: Lapthorne,Darren (Drapac Cycling)
2: Danielson,Thomas (Garmin Barracuda)
3: Dyachenko,Alexandr (Astana Pro Team)
Leading Asian Riders (white jersey):1: Dyachenko,Alexandr (Astana Pro Team)
2: Gruzdev,Dmitriy (Astana Pro Team)
3: Mizbani,Ghader (Tabriz Petrochemical Team)
Points classification (blue jersey):1: Guardini,Andrea (Farnese Vini - Selle Italia)
2: Keough,Jacobe (United Healthcare)
3: Iglinskiy,Valentin (Astana Pro Team)
Mountains Competition (red jersey):1: Rabottini,Matteo (Farnese Vini - Selle Italia)
2: Othman,Adiq (Champion System)
3: Williamson,James (New Zealand National Team )
No comments:
Post a Comment